All council owned on street parking is free from 6pm, until 8 am the following morning. The charges shown apply Monday to Saturday. On Sundays there is a £1 standard charge for all on street parking in Bury town centre.

Location | Spaces |
---|---|
Back Haymarket Street, BL9 0DF | 10 |
Broad Street, BL9 0DA | 8 |
Market Place, BL9 0LD | 7 |
Moss Street, BL9 0DF | 5 |
The Rock BL9 0JP (nr Bury Parish Church)* | 16 |
Tithebarn Street, BL9 0JR | 7 |
Charges
- Up to 30 minutes - £1.20
- Up to 1 hour - £2.00
Location | Spaces |
---|---|
Bank Street, BL9 0DN* | 13 |
Bolton Street, BL9 0XX | 29 |
Castlecroft Road, BL9 0LN | 19 |
Cecil Street, BL9 0SB | 16 |
Foundry Street | 13 |
George Street, BL9 0QT | 28 |
Glenmore Street, BL9 0ST | 4 |
Irwell Street, BL9 0HE | 8 |
Knowsley Street, BL9 0SN | 57 |
Manchester Road, BL9 0DR* | 26 |
Market Street, BL9 0DB (nr Bury College) | 41 |
North Back Rock, BL9 0LY | 5 |
Parsons Lane, BL9 0JT | 14 |
St Mary's Place, BL9 0DZ* | 22 |
Silver Street, BL9 0EU* | 21 |
The Wylde, BL9 0JP* | 20 |
Charges
- Up to 30 minutes - £1.20
- Up to 1 hour - £2.00
- Up to 2 hours - £3.00 (* up to 2 hours - £4.00 at Bank Street, Manchester Road, St Mary's Place, Silver Street and The Wylde)
Location | Spaces |
---|---|
Bland Street/Moor Street, BL9 5AQ | 32 |
Hornby Street, BL9 5AQ | 11 |
Charges:
- Up to 30 minutes - £0.60
- Up to 1 hour - £1.00
- Up to 2 hours - £1.50
- Up to 3 hours - £2.00
- Up to 4 hours - £2.50