Members allowance scheme - 2020 to 2021
Reporting period 1 April 2020 to 31 March 2021
Please note: This table is best viewed in landscape.
Councillor | Basic Allowance (£) | Special Responsibility Allowance (£) | Approved Carer Allowance (£) | Travel and Subsistence (£) |
---|---|---|---|---|
Black, Jane L | 8,947.68 | 10,381.32 | 0.00 | 0.00 |
Briggs, Katherine S | 8,947.68 | 1,550.00 | 0.00 | 0.00 |
Caserta, Robert | 8,947.68 | 6,557.88 | 0.00 | 0.00 |
Cathcart, R | 8,947.68 | 1,517.04 | 0.00 | 0.00 |
Cropper, Paul | 8,947.68 | 3,364.32 | 0.00 | 0.00 |
Cummings, A | 8,947.68 | 3,702.24 | 0.00 | 0.00 |
Cummins, C | 8,947.68 | 9,011.21 | 0.00 | 0.00 |
Daly, James | 8,947.68 | 0.00 | 0.00 | 0.00 |
Gartside, I | 8,947.68 | 0.00 | 0.00 | 0.00 |
Gold, R | 8,947.68 | 5,214.95 | 0.00 | 0.00 |
Grimshaw, Joan | 8,947.68 | 3,147.21 | 0.00 | 15.10 |
Gunther, DL | 8,947.68 | 0.00 | 0.00 | 0.00 |
Haroon, Shaheena | 8,947.68 | 1,890.65 | 0.00 | 0.00 |
Harris, Jackie | 8,947.68 | 0.00 | 0.00 | 108.90 |
Hayes, Martin | 8,947.68 | 0.00 | 0.00 | 0.00 |
Holt, T | 8,947.68 | 3,673.17 | 0.00 | 0.00 |
Hurst, S | 8,947.68 | 0.00 | 0.00 | 0.00 |
Hussain, Khalid | 8,947.68 | 0.00 | 0.00 | 0.00 |
Jones, David | 8,947.68 | 12,437.85 | 0.00 | 0.00 |
Jones, Nicholas G | 8,947.68 | 8,418.96 | 0.00 | 282.40 |
Keeley, Gregory | 8,947.68 | 0.00 | 0.00 | 0.00 |
Kersh, O | 8,947.68 | 0.00 | 0.00 | 0.00 |
Leach, K | 8,947.68 | 0.00 | 0.00 | 0.00 |
Mason, J | 8,947.68 | 0.00 | 0.00 | 0.00 |
McGill, G | 8,947.68 | 6,557.88 | 0.00 | 0.00 |
McKay, A | 8,947.68 | 0.00 | 0.00 | 0.00 |
Morris, C | 8,947.68 | 1,158.47 | 0.00 | 0.00 |
Mortenson, B | 8,947.68 | 1,732.68 | 0.00 | 288.00 |
O´Brien, Eamonn | 8,947.68 | 23,446.71 | 0.00 | 0.00 |
Pickstone, T | 8,947.68 | 15,182.43 | 0.00 | 0.00 |
Powell, M | 8,947.68 | 3,644.52 | 0.00 | 0.00 |
Quinn, Alan | 8,947.68 | 12,745.20 | 0.00 | 0.00 |
Rafiq, Mohammed | 8,947.68 | 9,688.74 | 0.00 | 0.00 |
Schofield, I | 8,947.68 | 0.00 | 0.00 | 0.00 |
Silbiger, D | 8,947.68 | 0.00 | 0.00 | 0.00 |
Simpson, Andrea L | 8,947.68 | 10,888.76 | 0.00 | 0.00 |
Smith, L | 8,947.68 | 9,010.00 | 0.00 | 0.00 |
Smith, M | 8,947.68 | 0.00 | 0.00 | 0.00 |
Smith, Stella M | 8,947.68 | 6,379.20 | 0.00 | 0.00 |
Southworth, Sarah | 8,947.68 | 0.00 | 0.00 | 0.00 |
Southworth, Susan | 8,947.68 | 1,337.15 | 0.00 | 0.00 |
Tamoor, Tariq | 8,947.68 | 14,799.88 | 0.00 | 0.00 |
Tegolo, M | 8,947.68 | 1,515.48 | 0.00 | 0.00 |
Thomas, K | 8,947.68 | 1,517.04 | 0.00 | 0.00 |
Vernon, D | 8,947.68 | 0.00 | 0.00 | 0.00 |
Walker, RE | 8,947.68 | 4,272.12 | 0.00 | 0.00 |
Walmsley, Sandra | 8,947.68 | 5,521.78 | 0.00 | 0.00 |
Walsh, C | 8,947.68 | 1,158.47 | 0.00 | 0.00 |
Whitby, Mary | 8,947.68 | 6,379.20 | 0.00 | 0.00 |
Wright, S | 8,947.68 | 0.00 | 0.00 | 0.00 |
Wright, YS | 8,947.68 | 0.00 | 0.00 | 0.00 |
Total | 456,331.68 | 209,195.95 | 0.00 | 694.40 |
Please note - Members are only able to claim for travel expenses incurred out of the borough.
Please contact us if you require details of allowances paid in previous years.