
Opening times
Monday to Friday: 10am to 3pm.
Telephone orders available on 0161 253 6588.
Note: For allergen information, please ask café staff.
Menu
| Item | Price |
|---|---|
|
'BEST' Breakfast (2 bacon, 2 sausages, 1 egg, 2 toast, baked beans) |
£6.40 |
|
Bacon muffin |
£3.50 |
| Bacon and egg muffin | £4.00 |
| Bacon and sausage muffin | £4.20 |
| Sausage muffin | £3.40 |
| Sausage and egg muffin | £3.90 |
| Sausage, bacon and egg muffin (2 bacon, 1 sausage, 1 egg) |
£4.70 |
| *Extras: Bacon £1.25, Sausage £0.70, Baked bean £1.00, Egg £0.50* | |
| Egg muffin | £2.50 |
| Toast (per slice) | £0.50 |
| Beans on toast | £3.00 |
| Egg on toast | £2.50 |
| Toasted fruit loaf | £1.50 |
| Item | Price |
|---|---|
| Muffins | |
| Bacon, Lettuce and Tomato Muffin | £4.00 |
| Cheese Muffin | £2.50 |
| Tuna Mayonnaise Muffin | £3.00 |
| Fish Finger Muffin | £3.10 |
| Add salad | £0.70 |
| *Extras: Bacon £1.25, Fish Finger £0.70, Cheese £0.70 | |
| Toasties | |
| Bacon and Cheese toastie | £4.50 |
| Cheese toastie | £2.80 |
| Cheese & Onion/Tomato toastie | £3.00 |
| Tuna & Cheese Toastie | £4.00 |
| Add salad | £0.70 |
| *Extras: Bacon £1.25, Cheese £0.70* | |
| Item | Price |
|---|---|
| Homemade cakes (per slice) | £2.50 |
| Chocolate bar | £0.70 |
| Crisps | £0.70 |
| Item | Price |
|---|---|
| Tea or coffee (per cup) | £1.50 |
| Pot of tea for one | £2.00 |
| Hot chocolate (per cup) | £2.00 |
| Deluxe hot chocolate (with cream and marshmallows) |
£2.70 |
| Cordial (glass) | £0.70 |
| Jug of cordial | £2.00 |
| Canned drinks | £1.00 |
| Bottled water | £1.00 |