Thank you for recycling! We give sincere thanks to the recycling efforts of Bury residents. When you recycle:
- we spend less on waste disposal operations
- we receive more money for the recycling you place in your recycling bins
- you help save money that protects other public services.
The table below shows the recycling figures, as percentages, per month over recent years
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| January | 46.4 | 51 | 51.2 | 51.0 | 56.3 | 56.2 | 55.2 |
| February | - | 47 | 48.2 | 49.7 | 49.1 | 52 | 50.6 |
| March | - | 51 | 48.46 | 50.2 | 54.5 | 54.1 | 47.9 |
| April | - | 52 | 51.35 | 55 | 60.5 | 59 | 58.1 |
| May | - | 57 | 57.01 | 58.7 | 58.3 | 55 | 59.8 |
| June | - | 54 | 56.7 | 56.2 | 59.3 | 59.9 | 64.3 |
| July | - | 56 | 55.8 | 55.1 | 56.2 | 58.3 | 62.6 |
| August | - | 54 | 56 | 54.6 | 57.7 | 55.8 | 57.5 |
| September | - | 46.9 | 53.3 | 56.1 | 55.3 | 58.5 | 59.4 |
| October | - | 46.6 | 50.7 |
51.6 |
53.1 | 54.1 | 54.5 |
| November | - | 44.7 | 49.67 | 50.6 | 52.3 | 54.9 | 56.5 |
| December | - | 40.3 | 45 | 45.4 | 47.4 | 47.2 | 48.9 |