Skip to main content

Thank you for recycling! We give sincere thanks to the recycling efforts of Bury residents. Recycling trends are on the rise, which is great news as when you recycle:

  • we spend less on waste disposal operations
  • we receive more money for the recycling you place in your recycling bins
  • you help save money that protects other public services.

The table below shows the recycling figures, as percentages, per month over recent years.

Percentage of recycling rates per month and year
  2024 2023 2022 2021 2020 2019 2018
January 51.2  51.0 56.3 56.2 55.2 55.8 53.5
February 48.2  49.7 49.1 52 50.6 51.3 52.8
March 48.46  50.2 54.5 54.1 47.9 56.7 51.3
April 51.35  55 60.5 59 58.1 59 58.4
May 57.01   58.7 58.3 55 59.8 60.4 62.9
June 56.7   56.2 59.3 59.9 64.3 60.9 61.3
July    55.1 56.2 58.3 62.6 60.3 60.4
August    54.6 57.7 55.8 57.5 59.7 57
September    56.1 55.3 58.5 59.4 58 59.3
October

 

51.6

53.1 54.1 54.5 57 55.7
November    50.6 52.3 54.9 56.5 53.9 57.2
December    45.4 47.4 47.2 48.9 54.1 51.2