The Department for Transport requires all local highways authorities to publish information about their highways maintenance activities to help local taxpayers see the difference that funding is making in their areas.
This information is set out below and includes an overview of the highway network, highway maintenance spending figures, condition of local roads, plus additional information for further context.
Our Highway Network
Lengths of highways, footways and cycleways
Type of highway | Length in kilometres (km) |
---|---|
A roads | 32.1 |
B and C roads | 67.3 |
Unclassified roads | 499.8 |
Total roads | 629.2 |
Footways | 1194 |
Other public rights of way | 330 |
Cycleways | 2.8 |
These types of transport infrastructure (along with kerbs, line markings, and various other highway assets and features we maintain) are essential for supporting the day-to-day activities of people, businesses and the local economy.
Other highway assets and features
Highway maintenance spending figures
Year | Capital allocated by DfT (£) | Capital spend (£) | Revenue spend (£) | Estimate of percentage spent on preventative maintenance | Estimate of percentage spent on reactive maintenance |
---|---|---|---|---|---|
2025-2026 (projected) | 3,692,000 | 7,926,829 | 2,590,300 | 75 | 25 |
2024-2025 | 4,098,200 | 7,520,436 | 2,376,006 | 75 | 25 |
2023-2024 | 5,691,320 | 9,419,071 | 3,104,749 | 75 | 25 |
2022-2023 | 3,593,000 | 6,697,600 | 3,336,763 | 75 | 25 |
2021-2022 | 3,435,000 | 5,951,000 | 1,797,923 | 75 | 25 |
2020-2021 | 3,555,413 | 6,245,396 | 3,977,733 | 75 | 25 |
The capital spend total in the table above includes expenditure of £3.3m per year funded by Bury Council’s own resources approvals, together with expenditure funded from the government's City Region Sustainable Transport Settlement (CRSTS) funding.
Prioritised works
Estimate of the number of potholes filled
Year | Estimate of the number of potholes filled |
---|---|
2024-2025 | 10201 |
2023-2024 | 10963 |
2022-2023 | 11738 |
2021-2022 | 10327 |
2020-2021 | 11451 |
Condition of local roads
Percentage of A roads in each condition category
Year | Percentage of A roads in Red category | Percentage of A roads in Amber category | Percentage of A roads in Green category |
---|---|---|---|
2020 | 3.7% | 24.3% | 72% |
2021 | 5% | 24.7% | 70.3% |
2022 | 4% | 20.6% | 75.4% |
2023 | 5.7% | 18.7% | 75.6% |
2024 | 6.3% | 20.7% | 73% |
Percentage of B & C roads in each condition category
Year | Percentage of B and C roads in Red category | Percentage of B and C roads in Amber category | Percentage of B and C roads in Green category |
---|---|---|---|
2020 | 3.8% | 24% | 72.2% |
2021 | 2.8% | 18.8% | 78.4% |
2022 | 2.6% | 16.7% | 80.7% |
2023 | 6.2% | 18.5% | 75.4% |
2024 | 7.2% | 21.8% | 71% |
Percentage of Unclassified roads in each condition category
Year | Percentage of U Roads in Red category |
---|---|
2020 | 15.1% |
2021 | 28.3% |
2022 | 35.2% |
2023 | 21.4% |
2024 | 20.6% |
Plans
During 2025/2026, we will be carrying out resurfacing, surface dressing, bridge and culvert repairs along with improvements to street lighting.
Information about our maintenance activities and details of our resurfacing and preventative maintenance programmes (including the list of roads prioritised for resurfacing up to and including 2026/2027 financial year) can be found on our website.
Overall strategy
Our current approach and our commitment to best practice and innovation.
Specific plans for 2025 to 2026
We will continue to allocate approximately 75% of the funding available to preventative maintenance with the remaining 25% to be spent on reactive maintenance.
Climate change, resilience and adaptation
How we are decarbonising our maintenance operations and what we are doing to understand and increase resilience to the risks our highway network faces from changes in climate.