Local election results 2022
Bury Council local election
The count was live streamed and an edited version of this can be found here: Council Stream - Elections 2022.
Election of Borough Councillors, Thursday, 5 May 2022
The three winning candidates in each ward shown in bold italics and marked with *.
These elected candidates serve for different terms as follows:
- First: Four year term
- Second: Two year term
- Third: One year term
Overall turnout in the borough was 39.3%.
Candidate | Party | Votes polled |
---|---|---|
Bayley, Noel * | Labour and Co-operative Party | 1505 |
Fay, Cameron | The Green Party | 354 |
Keeley, Gregory Gerard | The Conservative Party | 548 |
Morris, Stephen | English Democrats - "Putting England First!" | 166 |
Ross, Dan | Communist Party of Britain | 59 |
Shaffi, Tahira | The Conservative Party | 420 |
Silbiger, David | The Conservative Party | 486 |
Smith, Lucy Catherine * | Labour and Co-operative Party | 1397 |
West, Martyn John | Independent | 317 |
Whitby, Mary * | Labour and Co-operative Party | 1435 |
Williams, Mike | Liberal Democrats | 176 |
Rejected votes: 4.
Turnout: 30.7%.
Candidate | Party | Votes polled |
---|---|---|
Arif, Ayesha * | The Labour Party | 1285 |
Baron, Christopher Edward | The Conservative Party | 1045 |
Cadwallader, Kevin | Reform UK | 236 |
Farooq, Ummrana * | The Labour Party | 1157 |
Hutchinson, Lauren | The Green Party | 331 |
McGill, Gavin Phillip * | The Labour Party | 1266 |
Powell, Elizabeth Christine | Liberal Democrats | 218 |
Sharif, Raja Adil | The Conservative Party | 1043 |
Tahir, Abdul Basit | The Conservative Party | 885 |
Rejected votes: 12.
Turnout: 31.8%.
Candidate | Party | Votes polled |
---|---|---|
Arif, Shahbaz Mahmood * | The Conservative Party | 1636 |
Connor, Jacqui | The Green Party | 485 |
Harris, Jackie * | The Conservative Party | 2023 |
McAnulty, Andrew | The Labour Party | 1203 |
Royde, Jacob | Liberal Democrats | 274 |
Turner, Samuel James | The Labour Party | 1118 |
Varnom, Helen Jane | The Labour Party | 1153 |
Vernon, Dene John * | The Conservative Party | 1926 |
Rejected votes: 15.
Turnout: 41.7%.
Candidate | Party | Votes polled |
---|---|---|
Arthur, Lynda Valerie Gail | Liberal Democrats | 416 |
Finnegan, Kyle Martin | The Labour Party | 1541 |
Hayes, Martin John * | The Labour Party | 1715 |
Luxton, Andrew Paul | The Conservative Party | 1671 |
Morris, Charlotte Elizabeth * | The Labour Party | 1689 |
Rydeheard, Jack Bernard * | The Conservative Party | 1752 |
Warraich, Muhammad Sajjad Akram | The Conservative Party | 1391 |
Rejected votes: 10.
Turnout: 41.5%.
Candidate | Party | Votes polled |
---|---|---|
Baron, Geoffrey | The Conservative Party | 354 |
Curati, Peter | The Green Party | 340 |
Hall, Anthony Peter | The Conservative Party | 349 |
Hankey, Michael | Liberal Democrats | 1310 |
Jamieson, Richard Neil | The Labour Party | 1497 |
Moss, Elliot Graham * | The Labour Party | 1660 |
Raja, Haider Ali | The Conservative Party | 259 |
Rizvi, Imran Raza * | The Labour Party | 1644 |
Tegolo, Maria Cristina * | Liberal Democrats | 1558 |
Wright, Steven David | Liberal Democrats | 1554 |
Rejected votes: 13.
Turnout: 43.4%.
Candidate | Party | Votes polled |
---|---|---|
Boles, Ciaron Michael * | The Labour Party | 1518 |
Farid, Samia Parveen | The Conservative Party | 1106 |
Hagan, Victor Cromwell | Independent | 259 |
Heath, Mary Christine | The Green Party | 321 |
Holder, Marie | The Conservative Party | 1026 |
Latif, Mazhar Hussain | The Conservative Party | 907 |
Peel, Kevin Eric * | The Labour Party | 1482 |
Walmsley, Sandra * | The Labour Party | 1588 |
Rejected votes: 10.
Turnout: 35.6%.
Candidate | Party | Votes polled |
---|---|---|
Allen, Charlie | The Green Party | 913 |
Arthur, Ewan James | Liberal Democrats | 758 |
Brown, Roger Charles Arthur * | The Conservative Party | 2008 |
Dean, Liam James * | The Conservative Party | 1963 |
Hussain, Khalid * | The Conservative Party | 1775 |
Kirkley, Gary Joseph | The Green Party | 574 |
Sampson, Michelle Suzanne | The Green Party | 973 |
Southworth, John Damian | The Labour Party | 1568 |
Rejected votes: 16.
Turnout: 49.3%.
Candidate | Party | Votes polled |
---|---|---|
Bernstein, Russell Stewart * | The Conservative Party | 1409 |
FitzGerald, Elizabeth Jayne * | The Labour Party | 1405 |
Jones, Nicholas Glen * | The Conservative Party | 1344 |
Lomax, Elizabeth Anne | The Green Party | 452 |
Malkin, Christopher John | The Labour Party | 1314 |
Rubinstein, Michael Jack | The Labour Party | 1296 |
Slawycz, Anton | The Conservative Party | 1214 |
Rejected votes: 15.
Turnout: 40.6%.
Candidate | Party | Votes polled |
---|---|---|
Birchmore, Carol Ann * | Radcliffe First | 1504 |
Broster, Michael | The Labour Party | 730 |
Cathcart, Rhyse Lewis | The Labour Party | 728 |
Cathcart, Trisha | The Labour Party | 762 |
Gregory, Mark John | The Conservative Party | 306 |
Mason, James Anthony * | Radcliffe First | 1449 |
Mehboob, Azhar Ismaeel | The Conservative Party | 274 |
Sharples, Heather Jane | The Green Party | 143 |
Walsh, Mary * | Radcliffe First | 1332 |
Worthington, Iona Margaret | The Conservative Party | 224 |
Rejected votes: 0.
Turnout: 32.4%.
Candidate | Party | Votes polled |
---|---|---|
Bernstein, Carol Anne | The Conservative Party | 1205 |
Berry, Donald * | Radcliffe First | 1436 |
Booth, Andrea Michelle * | Radcliffe First | 1325 |
Campbell, Gill | The Labour Party | 847 |
Cropper, Paul | The Conservative Party | 1278 |
Heneghan, Paddy | The Labour Party | 736 |
Lancaster, Jo * (determined by a tiebreak draw) | The Conservative Party | 1278 |
Patterson, Lee Christopher | The Labour Party | 856 |
Simpson, Ken | Radcliffe First | 1201 |
Thomas, Laura Jane | The Green Party | 108 |
Rejected votes: 9.
Turnout: 38.5%.
Candidate | Party | Votes polled |
---|---|---|
Duncalfe, Des * | Radcliffe First | 1263 |
Imeson, Mark | The Conservative Party | 289 |
Islam, Kamran | Liberal Democrats | 70 |
Kahn, Muhammad | The Conservative Party | 179 |
Lewis, David | The Conservative Party | 362 |
Marsden, Glyn Stuart * | Radcliffe First | 1292 |
McGill, Sally | The Labour Party | 852 |
Smith, Michael Andrew * | Radcliffe First | 1170 |
Staples Jones, Gareth Edward | The Labour Party | 973 |
Thomas, Chlöe Charlotte | The Green Party | 128 |
Whelan, Charlie William Edward | The Labour Party | 873 |
Rejected votes: 5.
Turnout: 31.9%.
Candidate | Party | Votes polled |
---|---|---|
Bristow, Martyn Aidan | Liberal Democrats | 447 |
Cummins, Clare Anne * | The Labour Party | 2178 |
Cunliffe, James | The Conservative Party | 1641 |
Donnelly, Spencer * | The Labour Party | 1948 |
Park, Jihyun | The Conservative Party | 1284 |
Pilkington, Tom * | The Labour Party | 2083 |
Schofield, Ian | The Conservative Party | 1573 |
Slocombe, Mark David | The Green Party | 402 |
Rejected votes: 7.
Turnout: 45.6%.
Candidate | Party | Votes polled |
---|---|---|
Aijaz, Raja Naveed | The Conservative Party | 1344 |
Foss, David | Liberal Democrats | 340 |
Frith, Nikki * | The Labour Party | 1647 |
Haroon, Shaheena * | The Labour Party | 1498 |
Johnstone, Paul | The Green Party | 375 |
Mahmood, Shafqat | The Conservative Party | 1249 |
Tariq, Tamoor * | The Labour Party | 1646 |
Yasin, Aamer | The Conservative Party | 1365 |
Rejected votes: 20.
Turnout: 39.7%.
Candidate | Party | Votes polled |
---|---|---|
Aslam, Mazhar | The Conservative Party | 568 |
Gold, Richard Ian * | The Labour Party | 1902 |
Heath, Glyn Harvey | The Green Party | 346 |
Heaton, Michael Andrew | Liberal Democrats | 345 |
Quinn, Alan * | The Labour Party | 1863 |
Quinn, Debbie * | The Labour Party | 1811 |
Raja Akhtar, Sham | The Conservative Party | 511 |
Vincent, Bernie | The Conservative Party | 746 |
Rejected votes: 29.
Turnout: 34.7%.
Candidate | Party | Votes polled |
---|---|---|
Edeoga, Ugonna Aiphodimma | Liberal Democrats | 966 |
Green, Debra * | The Labour Party | 1676 |
Hubble, Nick | The Green Party | 345 |
Lewis, Stephen Thomas | Liberal Democrats | 976 |
O'Brien, Eamonn * | The Labour Party | 1941 |
Powell, Michael Robert Thomas | Liberal Democrats | 1382 |
Riu, Antonello | The Conservative Party | 332 |
Saghir, Touseef | The Conservative Party | 292 |
Thorpe, Sean Patrick * | The Labour Party | 1478 |
Zuri, Stefano | The Conservative Party | 358 |
Rejected votes: 19.
Turnout: 40.8%.
Candidate | Party | Votes polled |
---|---|---|
Gartside, Iain Brian * | The Conservative Party | 1541 |
Graham, Angela Margaret | The Green Party | 499 |
Hills, David Orr | The Labour Party | 808 |
Holt, Evelyn Isobel | The Labour Party | 878 |
McBriar, Luis James * | The Conservative Party | 1687 |
Southworth, Julie Anne | The Labour Party | 903 |
Strachan, Ian Cameron | The Conservative Party | 1081 |
Wright, Yvonne Susan * | Independent | 1799 |
Rejected votes: 5.
Turnout: 45.5%.
Candidate | Party | Votes polled |
---|---|---|
Balfour, Shirley Anne | The Conservative Party | 1451 |
Boroda, Nathan Cody * | The Labour Party | 2123 |
Grimshaw, Joan * | The Labour Party | 2157 |
Rafiq, Tahir * | The Labour Party | 1938 |
Raja, Sohail | The Conservative Party | 1431 |
Walker, Gibson Michael | The Conservative Party | 1215 |
Rejected votes: 34.
Turnout: 44%.