Council Tax changes for 2022-23
On the front of your Council Tax bill there are a set of figures showing how much your Council Tax has changed since the last financial year. Each of the four categories which make up your Council Tax changes by a different amount. The starting point are the amounts charged in 2021-22.
Bury Council categories
On your bill there are two categories relating to Bury Council:
- Bury Council general element - main part of the Council Tax used for all the services we provide
- Adult Social Care Precept - a portion of the Council Tax dedicated to providing social care for adults
The Bury Council general element increased by 1.94% of the total amount charged by the council last year. The Adult Social Care precept increased by 1% of the total amount charged by the council last year.
Valuation band | 2021-22 Bury Council charge | 1.94% increase for Bury Council general element | 1% increase for Adult Social Care Precept |
---|---|---|---|
A | £1127.78 | £21.87 | £11.28 |
B | £1315.74 | £25.53 | £13.16 |
C | £1503.71 | £29.16 | £15.04 |
D | £1691.67 | £32.82 | £16.92 |
E | £2067.60 | £40.11 | £20.68 |
F | £2443.52 | £47.40 | £24.44 |
G | £2819.45 | £54.69 | £28.20 |
H | £3383.34 | £65.63 | £33.84 |
Valuation band | 2021-22 | + Bury Council increase | 2022-23 |
---|---|---|---|
A | £1001.93 | £21.87 | £1023.80 |
B | £1168.91 | £25.53 | £1194.44 |
C | £1335.91 | £29.16 | £1365.07 |
D | £1502.89 | £32.82 | £1535.71 |
E | £1836.87 | £40.11 | £1876.98 |
F | £2170.84 | £47.40 | £2218.24 |
G | £2504.82 | £54.69 | £2559.51 |
H | £3005.78 | £65.63 | £3071.41 |
Valuation band | 2021-22 | + Adult Social Care increase | 2022-23 |
---|---|---|---|
A | £125.85 | £11.28 | £137.13 |
B | £146.83 | £13.16 | £159.99 |
C | £167.80 | £15.04 | £182.84 |
D | £188.78 | £16.92 | £205.70 |
E | £230.73 | £20.68 | £251.41 |
F | £272.68 | £24.44 | £297.12 |
G | £314.63 | £28.20 | £342.83 |
H | £377.56 | £33.84 | £411.40 |
Mayoral Police and Crime Commissioner Precept
This part of your Council Tax pays towards policing in the region. For 2022-23 this portion of your bill has increased by 4.6%.
Valuation band | 2021-22 | +4.6% increase | 2022-23 |
---|---|---|---|
A | £145.53 | £6.67 | £152.20 |
B | £169.79 | £7.77 | £177.56 |
C | £194.04 | £8.89 | £202.93 |
D | £218.30 | £10.00 | £228.30 |
E | £266.81 | £12.22 | £279.03 |
F | £315.32 | £14.44 | £329.76 |
G | £363.83 | £16.67 | £380.50 |
H | £436.60 | £20.00 | £456.60 |
Mayoral General Precept (including Fire Services)
Most of this money from this part of the bill goes towards providing a regional Fire and Rescue Service. It also includes a contribution to fund the Mayor of Greater Manchester and the functions he is responsible for. For 2022-23 this portion of your bill has increased by 13.2%.
Valuation band | 2021-22 | +13.2% increase | 2022-23 |
---|---|---|---|
A | £60.63 | £8.00 | £68.63 |
B | £70.74 | £9.33 | £80.07 |
C | £80.84 | £10.67 | £91.51 |
D | £90.95 | £12.00 | £102.95 |
E | £111.16 | £14.66 | £125.82 |
F | £131.37 | £17.33 | £148.70 |
G | £151.58 | £20.00 | £171.58 |
H | £181.90 | £24.00 | £205.90 |
Total changes for 2022-23
When all the changes have been combined together your Council Tax has increased by 3.6%.
Valuation band | 2021-22 | +3.6% increase | 2022-23 |
---|---|---|---|
A | £1333.94 | £47.82 | £1381.76 |
B | £1556.27 | £55.79 | £1612.06 |
C | £1778.59 | £63.76 | £1842.35 |
D | £2000.92 | £71.74 | £2072.66 |
E | £2445.57 | £87.67 | £2533.24 |
F | £2890.21 | £103.61 | £2993.82 |
G | £3334.86 | £119.56 | £3454.42 |
H | £4001.84 | £143.47 | £4145.31 |