Local election results 2019
Election of Borough Councillors, Thursday, 2 May 2019
Winning candidates in each ward are shown in bold italic and marked with *
Besses ward
Candidate | Party | Votes polled |
---|---|---|
Jackson, Dominic Bairstow | Liberal Democrats | 158 |
Lewis, Jordan | The Conservative Party Candidate | 433 |
Morris, Stephen | English Democrats - "Putting England First!" | 288 |
Simpson, Andrea Laura * | Labour Party | 1007 |
Smart, Jessie Georgia | Green Party - Save Our Green Space | 197 |
Effective electorate: 8208
Spoiled votes: 21
Poll: 26%
Church ward
Candidate | Party | Votes polled |
---|---|---|
Arthur, Lynda | Liberal Democrats | 198 |
Harris, Jackie * | The Conservative Party Candidate | 1913 |
Haydock, Nicole Paule | Green Party - Save Our Green Space | 338 |
Turner, Sam | Labour Party | 925 |
Effective electorate: 8397
Spoiled votes: 50
Poll: 41%
East ward
Candidate | Party | Votes polled |
---|---|---|
Dean, Liam James | The Conservative Party Candidate | 428 |
McGill, Gavin Phillip * | Labour Party | 1418 |
Petzer, Paul Anthony | Green Party - Save Our Green Space | 261 |
Stokes, Stephen | Liberal Democrats | 124 |
Effective electorate: 8377
Spoiled votes: 48
Poll: 27%
Elton ward
Candidate | Party | Votes polled |
---|---|---|
Allen, Charlie | Green Party - Save Our Green Space | 351 |
Hankey, Michael | The Conservative Party Candidate | 1243 |
Morris, Charlotte Elizabeth * | Labour Party | 1259 |
Royde, Jacob | Liberal Democrats | 133 |
Effective electorate: 8556
Spoiled votes: 52
Poll: 36%
Holyrood ward
Candidate | Party | Votes polled |
---|---|---|
Curati, Peter | Green Party - Save Our Green Space | 179 |
McGill, Kevin Michael | UK Independence Party (UKIP) | 196 |
Neville, Chris | Labour Party | 1009 |
Tegolo, Maria Cristina * | Liberal Democrats | 1995 |
Vincent, Bernard | The Conservative Party Candidate | 177 |
Effective electorate: 8539
Spoiled votes: 9
Poll: 42%
Moorside ward
Candidate | Party | Votes polled |
---|---|---|
Moore, Stefanie Jayne | Green Party - Save Our Green Space | 391 |
Raja, Sohail | The Conservative Party Candidate | 829 |
Southworth, Sarah Jane Louise * | Labour Party | 1198 |
Warnes, Gavin Andrew Daniel James | Liberal Democrats | 123 |
Effective electorate: 8854
Spoiled votes: 50
Poll: 29%
North Manor ward
Candidate | Party | Votes polled |
---|---|---|
Arthur, Ewan James | Liberal Democrats | 284 |
Heath, Mary Christine | Green Party - Save Our Green Space | 456 |
Hussain, Khalid * | The Conservative Party Candidate | 1699 |
Pilkington, Tom | Labour Party | 942 |
Effective electorate: 8039
Spoiled votes: 47
Poll: 43%
Pilkington Park ward
Candidate | Party | Votes poll |
---|---|---|
Caserta, Robert Anthony * | The Conservative Party Candidate | 1482 |
Clough, Anthony | UK Independence Party (UKIP) | 158 |
Cross, Andrew | Liberal Democrats | 202 |
Redmond, Eddy | Labour Party | 951 |
Salama-Carr, Myriam | Green Party - Save Our Green Space | 193 |
Effective electorate: 7478
Spoiled votes: 11
Poll: 40%
Radcliffe East ward
Candidate | Party | Votes poll |
---|---|---|
Doyle, Evelyn Mary | Labour Party | 979 |
Lewis, Stephen Thomas | Liberal Democrats | 110 |
Mason, James Anthony * | Independent | 1045 |
McBriar, Luis James | The Conservative Party Candidate | 609 |
Effective electorate: 8902
Spoiled votes: 19
Poll: 36%
Radcliffe North ward
Candidate | Party | Votes poll |
---|---|---|
Hurst, Sam * | The Conservative Party Candidate | 1507 |
Meara, John Philip | Green Party - Save Our Green Space | 301 |
Rew, Rodney John | Liberal Democrats | 120 |
Walker, Jamie Leon | Labour Party | 1171 |
Effective electorate: 8659
Spoiled votes: 27
Poll: 36%
Radcliffe West ward
Candidate | Party | Votes poll |
---|---|---|
Birchmore, Carol Ann | Independent | 806 |
Islam, Kamran | Liberal Democrats | 65 |
Lewis, David | The Conservative Party Candidate | 350 |
Mortenson, Beth * | Labour Party | 886 |
Truelove, Andrew John | Green Party - Save Our Green Space | 152 |
Effective electorate: 8438
Spoiled votes: 17
Poll: 27%
Ramsbottom ward
Candidate | Party | Votes poll |
---|---|---|
Bancroft, Louise Stephanie | Green Party - Save Our Green Space | 363 |
Cummins, Clair Ann * | Labour Party | 1645 |
Fletcher, Gregg Dennis | The Conservative Party Candidate | 1459 |
Foss, David Henry | Liberal Democrats | 160 |
Effective electorate: 9011
Spoiled votes: 55
Poll: 41%
Redvales ward
Candidate | Party | Votes poll |
---|---|---|
Arif, Shahbaz Mahmood | The Conservative Party Candidate | 1213 |
Johnstone, Paul | Green Party - Save Our Green Space | 349 |
Lloyd-Johnson, Gareth David Lee | Liberal Democrats | 128 |
Walsh, Clare Louise * | Labour Party | 1511 |
Effective electorate: 9033
Spoiled votes: 41
Poll: 36%
Sedgley ward
Candidate | Party | Votes poll |
---|---|---|
Gold, Richard Ian * | Labour Party | 1650 |
Kallmunzer, Daniel | The Conservative Party Candidate | 1010 |
Lenzi, Elena | Liberal Democrats | 347 |
Effective electorate: 8846
Spoiled votes: 16
Poll: 35%
St. Mary's ward
Candidate | Party | Votes poll |
---|---|---|
Bayley, Noel Edward | Labour Party | 1022 |
Begley, Emlyn Martin | Green Party - Save Our Green Space | 214 |
Day, Zadok | The Conservative Party Candidate | 266 |
Powell, Michael Robert Thomas * | Liberal Democrats | 1964 |
Effective electorate: 8105
Spoiled votes: 25
Poll: 43%
Tottington ward
Candidate | Party | Votes poll |
---|---|---|
Deas, Samantha Rose | Green Party - Save Our Green Space | 354 |
McCaul, Anthony John | Labour Party | 764 |
Minty, Andy | Liberal Democrats | 125 |
Wright, Yvonne Susan * | The Conservative Party Candidate | 1729 |
Effective electorate: 7959
Spoiled votes: 28
Poll: 38%
Unsworth ward
Candidate | Party | Votes poll |
---|---|---|
Edeoga, Ugonna | Liberal Democrats | 115 |
Grimshaw, Joan * | Labour Party | 1171 |
Heath, Glyn Harvey | Green Party - Save Our Green Space | 271 |
Slawycz, Anton | The Conservative Party Candidate | 1095 |
Effective electorate: 7306
Spoiled votes: 34
Poll: 37%
Overall turnout for the borough is 35.6%.
Election of Borough Councillor, Thursday, 30 August 2019
Winning candidate is marked with *
Radcliffe West ward
Candidate | Party | Votes polled |
---|---|---|
Clough, Anthony | UK Independence Party (UKIP) | 50 |
Jones, Kingsley | Liberal Democrats | 113 |
Lewis, Jordan | Conservative | 283 |
* Smith, Mike | Radcliffe First | 824 |
Walker, Jamie | Labour | 708 |
Tunout: 23.4%.
Election of Borough Councillor, Thursday, 12 December 2019
Winning candidate is marked with *
Church ward
Candidate | Party | Votes polled |
---|---|---|
Charlie Allen | Green Party | 235 |
Stephen Thomas Lewis | Liberal Democrats | 213 |
Sam Turner | Labour Party | 2,172 |
Dene John Vernon * | Conservative Party Candidate | 3,317 |
Turnout: 69.84%.