Mayoral election results 2021
Greater Manchester Mayoral election results
The full result of the Mayor of Greater Manchester election is published on GM Elects - Greater Manchester Combined Authority Mayoral Election.
Mayoral Verification Statement [92kb].
Greater Manchester Combined Authority Mayoral Election, 6 May 2021
District final count totals and rejected ballot paper statement (District form DC6)
Name of district | Bury |
---|---|
Name of returning officer | Geoff Little |
I, Geoff Little, Returning Officer appointed for the Bury District at the Greater Manchester Combined Authority Mayoral Election held on 6 May 2021 hereby certify and declare that:
The total number of verified ballot papers was: 59,268 (as taken from form 22 or equivalent. This figure should match Box C on DV2).
Candidate name Full name (Commonly known as) | Description (if any) | Number of first preference votes given |
---|---|---|
Buckley, Nick | Reform UK | 1,380 |
Burnham, Andy | Labour and Co-operative Party | 35,351 |
Evans, Laura Kathryn | Conservative Party Candidate | 16,208 |
Farmer, Marcus Jonathan | Independent | 362 |
Horrocks, Melanie Jane | Green Party | 1,974 |
Lepori, Simon Edward | Liberal Democrats | 1,519 |
Marvel, Alec | - | 51 |
Morris, Stephen | English Democrats - "Putting England First!" | 1,152 |
Sutcliffe, David John | - | 177 |
Total number of first preference votes | 58,184 |
a) Want of official mark | 0 |
---|---|
b) Voting for more than one candidate as to the first preference vote | 482 |
c) Writing or mark by which voter could be identified | 8 |
d) Unmarked or void for uncertainty as to the first preference vote | 594 |
Total number of rejected ballot papers | 1,084 |
Signed:
Name: G.P.Little (Local Returning Officer).
Date: 8 May 2021. Time: 16.08.