Non dependants are people, aged over 18, who live in a household other than the claimant and their partner.
A non dependant could be:
- a grown up son or daughter
- a friend
- a parent
- another relative who lives with the claimant
Housing Benefit and Council Tax Support may be reduced, depending on the age and income of the non dependant.
Non dependant deductions are due to change from 1 April 2026. The tables below show the current financial year 2025-26 and the new year 2026-27.
| Non dependant's income | Amount of deduction |
|---|---|
| Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
| Anyone in receipt of Pension Credit | Nil |
| Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£19.65 |
| Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £19.65 |
| Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £19.65 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £183.00 | £19.65 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £183.00 to £265.99 | £45.15 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £266.00 to £347.99 | £62.00 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £348.00 to £462.99 | £101.35 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £463.00 to £576.99 | £115.45 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £577.00 and above | £126.65 |
| Non dependant's income | Pension age claimant | Working age claimant |
|---|---|---|
| Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
| Anyone in receipt of Pension Credit | Nil | Nil |
| Aged 18 or over and in receipt of Universal Credit and not working | £5.00 | £4.00 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £266.00 | £5.00 | Nil |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £266.00 to £462.99 | £10.20 | £7.90 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £463.00 to £576.99 | £12.80 | £9.90 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £577.00 or more | £15.35 | £11.90 |
| Others, aged 18 or over | £5.00 | £4.00 |
| Non dependant's income | Amount of deduction |
|---|---|
| Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
| Anyone in receipt of Pension Credit | Nil |
| Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£20.40 |
| Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £20.40 |
| Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £20.40 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £192.00 | £20.40 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £192.00 to £278.99 | £46.85 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £279.00 to £364.99 | £64.35 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £365.00 to £484.99 | £105.20 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £485.00 to £604.99 | £119.85 |
| Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £605.00 and above | £131.45 |
| Non dependant's income | Pension age claimant | Working age claimant |
|---|---|---|
| Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
| Anyone in receipt of Pension Credit | Nil | Nil |
| Aged 18 or over and in receipt of Universal Credit and not working | £5.20 | Nil |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £279.00 | £5.20 | £9.23 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £279.00 to £484.99 | £10.60 | £9.23 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £485.00 to £604.99 | £13.30 | £9.23 |
| Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £605.00 or more | £15.95 | £9.23 |
| Others, aged 18 or over | £5.20 | £9.23 |