Non dependants are people, aged over 18, who live in a household other than the claimant and their partner.
A non dependant could be:
- a grown up son or daughter
- a friend
- a parent
- another relative who lives with the claimant
Housing Benefit and Council Tax Support may be reduced, depending on the age and income of the non dependant.
Non dependant's income | Amount of deduction |
---|---|
Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
Anyone in receipt of Pension Credit | Nil |
Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£16.45 |
Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £16.45 |
Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £16.45 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £154.00 | £16.45 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £154.00 to £223.99 | £37.80 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £224.00 to £291.99 | £51.85 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £292.00 to £388.99 | £84.85 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £389.00 to £483.99 | £96.60 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £484.00 and above | £106.05 |
Non dependant's income | Pension age claimant | Working age claimant |
---|---|---|
Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
Anyone in receipt of Pension Credit | Nil | Nil |
Aged 18 or over and in receipt of Universal Credit and not working | £4.20 | £4.00 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £224.00 | £4.20 | Nil |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £224.00 to £388.99 | £8.55 | £7.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £389.00 to £483.99 | £10.70 | £9.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £484.00 or more | £12.85 | £11.90 |
Others, aged 18 or over | £4.20 | £4.00 |
Deductions will be changing from April 2023
Non dependant's income | Amount of deduction |
---|---|
Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
Anyone in receipt of Pension Credit | Nil |
Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£18.10 |
Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £18.10 |
Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £18.10 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £162.00 | £18.10 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £162.00 to £235.99 | £41.60 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £236.00 to £307.99 | £57.10 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £308.00 to £409.99 | £93.40 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £410.00 to £510.99 | £106.35 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £511.00 and above | £116.75 |
Non dependant's income | Pension age claimant | Working age claimant |
---|---|---|
Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
Anyone in receipt of Pension Credit | Nil | Nil |
Aged 18 or over and in receipt of Universal Credit and not working | £4.60 | £4.00 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £236.00 | £4.60 | Nil |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £236.00 to £409.99 | £9.40 | £7.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £410.00 to £510.99 | £11.80 | £9.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £511.00 or more | £14.15 | £11.90 |
Others, aged 18 or over | £4.60 | £4.00 |