Non dependants are people, aged over 18, who live in a household other than the claimant and their partner.
A non dependant could be:
- a grown up son or daughter
- a friend
- a parent
- another relative who lives with the claimant
Housing Benefit and Council Tax Support may be reduced, depending on the age and income of the non dependant.
Non dependant's income | Amount of deduction |
---|---|
Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
Anyone in receipt of Pension Credit | Nil |
Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£19.30 |
Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £19.30 |
Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £19.30 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £176.00 | £19.30 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £176.00 to £255.99 | £44.40 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £256.00 to £333.99 | £60.95 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £334.00 to £444.99 | £99.65 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £445.00 to £553.99 | £113.50 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £554.00 and above | £124.55 |
Non dependant's income | Pension age claimant | Working age claimant |
---|---|---|
Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
Anyone in receipt of Pension Credit | Nil | Nil |
Aged 18 or over and in receipt of Universal Credit and not working | £4.90 | £4.00 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £256.00 | £4.90 | Nil |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £256.00 to £444.99 | £10.05 | £7.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £445.00 to £553.99 | £12.60 | £9.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £554.00 or more | £15.10 | £11.90 |
Others, aged 18 or over | £4.90 | £4.00 |
Non dependant's income | Amount of deduction |
---|---|
Aged under 25 and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; Universal Credit (and not working) |
Nil |
Anyone in receipt of Pension Credit | Nil |
Aged 25 or over and in receipt of: Income Support; Jobseekers Allowance (income based); Employment Support Allowance (income related) at assessment phase rate; or Universal Credit (and not working) |
£19.65 |
Aged 18 or over and in receipt of Employment Support Allowance (income related) at main phase rate | £19.65 |
Aged 18 or over and working less than 16 hours a week (including those receiving Universal Credit) | £19.65 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of less than £183.00 | £19.65 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £183.00 to £265.99 | £45.15 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £266.00 to £347.99 | £62.00 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £348.00 to £462.99 | £101.35 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £463.00 to £576.99 | £115.45 |
Aged 18 or over and working 16 hours or more a week (including those receiving Universal Credit) with a gross income of £577.00 and above | £126.65 |
Non dependant's income | Pension age claimant | Working age claimant |
---|---|---|
Aged 18 or over and in receipt of: Income Support; Jobseekers Allowance (income based); or Employment Support Allowance (income related) |
Nil | Nil |
Anyone in receipt of Pension Credit | Nil | Nil |
Aged 18 or over and in receipt of Universal Credit and not working | £5.00 | £4.00 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income less than £266.00 | £5.00 | Nil |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £266.00 to £462.99 | £10.20 | £7.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £463.00 to £576.99 | £12.80 | £9.90 |
Aged 18 or over and working 16 hours or more a week (including those in receipt of Universal Credit) with gross income of £577.00 or more | £15.35 | £11.90 |
Others, aged 18 or over | £5.00 | £4.00 |