How to pay
You can pay library charges in person when you visit any library. Library staff will inform you of the amount you need to pay.
You can also pay charges via self-service machines in all of our libraries.
Costs, charges and fines
Membership
Membership chargesItem | Cost |
---|
Membership card | Free |
Replacement membership card | £1.00 |
Photocopying and printing
Photocopying chargesCategory | Cost per A4 side | Cost per A3 side |
---|
Black and white photocopy | £0.20 | £0.40 |
Colour photocopy | £0.50 | £1.00 |
Minimum postage charge | £6.10 (up to 10 copies) | £6.10 (up to 5 copies) |
Additional postage charge per sheet | £0.20 | £0.40 |
Admin charge | £1.00 | £1.00 |
Printing chargesCategory | Cost per A4 side | Cost per A3 side |
---|
PC print - black and white | £0.20 | £0.40 |
PC print - colour | £0.50 | £1.00 |
Microfilm print | £0.70 | £1.45 |
Minimum postage charge - Microfilm print | £5.50 (up to 2 copies) | £5.50 (for 1 copy) |
Additional postage charge per sheet | £1.45 | £2.75 |
Admin charge | £1.00 | £1.00 |
Hire charges and fines
Book hire charges and finesBook charges | General public | Active Lifestyle card holder |
---|
Reservations (if available from library stock) | Free | Free |
Reservations from regional or national libraries | £3.60 | £3.10 |
Reservations from the British Library | £10.20 | £8.70 |
Overdue books (per item per day) | £0.20 (over 65's free) - Maximum charge £10.00 | £0.15 - Maximum charge £10.00 |
Under 16s are not liable for the above book charges.
Lost books (minimum charges)*Category | Hardback | Paperback |
---|
Adult non-fiction | £10.00 | £8.00 |
Adult fiction | £8.00 | £4.50 |
Junior non-fiction | £6.50 | £3.50 |
Junior fiction | £6.00 | £3.50 |
* If you lose a new book you pay the full amount, as per the price shown on the catalogue. This charge is reduced by 10% per year, from book purchase date, down to a minimum charge as shown above.
Audio hire charges and finesAudio hire | General public | Active Lifestyle card holders |
---|
Audio hire - reservation | Free | Free |
Language tapes/CDs and talking books (per day) | Free | Free |
Overdue charges for audio hire items (per item per day) | £0.30 - Maximum charge £10.00 | £0.30 - Maximum charge £10.00 |
Registered blind, partially sighted and hearing impaired people who reside within the borough of Bury are not liable for audio hire charges.
Computer use chargesComputer charges | Members | Non-members |
---|
Use of computers in libraries | Free | £1 per hour |
Room hire and refreshments
Charges for room hire and refreshmentsType of room | Cost per hour |
---|
Small meeting room (up to 8 people) | £15.30 |
Large meeting room (9 people or more) | £20.40 |
Meeting room with IT facilities | £30.60 |
For room hire outside of normal library opening hours there is minimum booking period of 2 hours plus a surcharge of £40.00. Provision of refreshments by arrangement.
Other service charges
Vocal score hire
- Per set of scores per month or part month - £20.40
Audio transcription service
- Cost per hour £16.30 (plus £6.00 for supply of CD or tape)
- Registered blind or partially sighted get small documents free of charge
Braille transcription service
- Cost per hour - £16.30
- Plus, per Braille sheet - £0.10p
Archives and family history charges
Research fee (excluding planning) for example genealogy
Digital Images
- Per image (not including postage & packaging) - £7.10
- Per image on CD - £7.65
- Admin charge - £2.00
Photography/USB permit
- To photograph archive materials or save to a USB - £10 for a maximum of 10 images
Planning-related Archive Service search
- Researching and providing information from planning and ecological records
- Cost per hour or part hour - domestic properties - £62.00
- Cost per hour or part hour - commercial sites - £93.00