Charges effective from April 2019
Sale of burial rightsBurial | cost in £ |
---|
All cemeteries all rows - Plot for burial (up to 4 burials) | 884 |
Plot for single burial / Green burial | 1085 |
Purchase of grave without interment | 1005 |
All cemeteries - Plot for interment of ashes | 420 |
Bury cemetery baby plot (up to and including 3 years) | 280 |
All cemeteries - Plot for interment of ashes (non resident) additional charge | 383 |
Construction of vault (wood or brick) | at cost |
Non-resident additional charge adult | 787 |
Burial fees (Interment fee)Interment | cost in £ |
---|
Private graves single (Maximum 9 feet) | 777 |
Private graves single - Green burial | 777 |
Private graves child (up to and including 16 years) | 263 |
Public graves adult | 333 |
Public graves child (over 1 month to 16 years) | 155 |
Public graves child (up to and including 1 month) | 91 |
Ashes interred | 325 |
Ashes scattered | 135 |
Coffin/grave over standard measurements (additional charge) | 170 |
Funerals arriving late | 110 |
Non-resident additional charge adult | 656 |
Non-resident additional charge child | 263 |
Non-resident additional charge burial of ashes | 207 |
Memorial chargesMemorial | cost in £ |
---|
Marker headstone | 101 |
Marker stone - Green burials | 101 |
Placing of side stones 1 foot to 2 foot | 111 |
Placing of side stones over 2 feet and up to 3 feet (Note 2) | 278 |
Placing of headstone and cross single (Maximum 3 feet) (Note 1) | 172 |
Placing of headstone and cross double (Maximum 6 feet wide) (Note 1) | 338 |
Placing of stone vase | 126 |
Additional memorial inscriptions | 76 |
Replacement memorials | 46 |
Removing headstones | at cost |
Memorial plaque for bench or tree | at cost |
Planting of tree - Green burials only (Note 3) | at cost |
Vaults - wooden | at cost |
Vaults - brick | at cost |
Vaults - pre-cast | at cost |
Grant of right of burial | 106 |
Indemnity for lost grant of right of burial | 106 |
Use of chapel | 162 |
Search fee (Note 4) | 48 |
Concrete foundation | 61 |
Transfer of exclusive right of burial (Note 5) | 116 |
Concrete plinth | 111 |
Duplicate of exclusive right of burial (Note 5) | 116 |
Statutory declaration of ownership | 73 |
Meeting with family to select a specific grave plot | 66 |
Burials outside normal cemetery hours or at weekends | at cost |
Topping up with top soil | at cost |
Notes - Cemetery charges
- Includes checking of one inscription only
- A charge will be made for sidestones without a permit before
- The tree to be at cost. No charge for planting
- Fee charged for genealogical and other enquiries where staff time in answering the enquiry exceed 30 minimum
- Transfer or duplicate exclusive rights of burial will only be issued on receipt of a signed affidavit from a legal representative and a completed form at the cemetery office
Any other costs at the Registrar's discretion.