Charges effective from April 2022
Sale of burial rightsBurial | cost in £ |
---|
All cemeteries all rows - Plot for burial (up to 4 burials) (Note 6) | 1075 |
Plot for single burial / Green burial (Note 6) | 1280 |
Purchase of grave without interment (Note 6) | 1195 |
All cemeteries - Plot for interment of ashes (Note 6) | 425 |
Bury cemetery baby plot (up to and including 3 years) (Note 6) | 285 |
All cemeteries - Plot for interment of ashes (non resident) additional charge | 390 |
Vaults (wood or brick) | at cost |
Vaults (pre-cast) (Note 7) | 1085 |
Non-resident additional charge adult (Note 6) | 800 |
Burial fees (Interment fee)Interment | cost in £ |
---|
Private graves single (Maximum 9 feet) | 788 |
Private graves single - Green burial | 788 |
Private graves child (up to and including 16 years) | 265 |
Public graves adult | 338 |
Public graves child (over 1 month to 16 years) | 155 |
Public graves child (up to and including 1 month) | 92 |
Ashes interred | 333 |
Ashes scattered | 138 |
Coffin/grave over standard measurements (additional charge) | 175 |
Funerals arriving late | 112 |
Non-resident additional charge adult | 666 |
Non-resident additional charge child | 265 |
Non-resident additional charge burial of ashes | 210 |
Memorial chargesMemorial | cost in £ |
---|
Marker headstone | 102 |
Placing of side stones 1 foot to 2 foot | 113 |
Placing of side stones over 2 feet and up to 3 feet (Note 2) | 282 |
Placing of side stones over 3 feet | 572 |
Replacement of side stones without permit (Note 2) | 274 |
Placing of headstone and cross single (Maximum 3 feet) (Note 1) | 175 |
Placing of headstone and cross double (Maximum 6 feet wide) (Note 1) | 343 |
Placing of stone vase | 128 |
Additional memorial inscriptions | 77 |
Replacement memorials | 47 |
Removing headstones | at cost |
Memorial plaque for bench or tree | at cost |
Planting of tree - Green burials only (Note 3) | at cost |
Vaults - wooden | at cost |
Vaults - brick | at cost |
Vaults - pre-cast | at cost |
Grant of right of burial | 107 |
Indemnity for lost grant of right of burial | 107 |
Use of chapel | 165 |
Search fee (Note 4) | 50 |
Concrete foundation | 63 |
Transfer of exclusive right of burial (Note 5) | 117 |
Concrete plinth | 112 |
Duplicate of exclusive right of burial (Note 5) | 117 |
Selecting a grave | 67 |
Burials outside normal cemetery hours or at weekends | at cost |
Notes - Cemetery charges
- Includes checking of one inscription
- A charge will be made for sidestones without a permit before replacement
- The trees to be at cost no charge for planting
- Search fee charge where staff time in answering the enquiry exceeds 30 minutes
- Transfer or duplicate exclusive right of burial will be issued on receipt of a signed affidavit from a legal representative and a completed form at the cemetery office
- Exclusive right of burial now includes headstone permit fee valid for 99 years
- Price increase already in place at £1085 due to increase in depth on the vaults
Any other costs at the Registrar's discretion.