Charges effective from January 2013
Sale of Burial Rights| Burial | cost in £ |
|---|
| All Cemeteries All Rows - Plot for burial (up to 4 burials) | 620 |
| Plot for Single Burial/Green burial | 895 |
| Purchase of grave without interment | 740 |
| Bury Cemetery Baby Plot (up to and including 3 years) | 250 |
| All Cemeteries - Plot for Interment of Ashes | 310 |
| All Cemeteries - Plot for Interment of Ashes (non resident) additional charge | 306 |
| Non-Resident Additional Charge Adult | 605 |
| Construction of vault (wood or brick) | at cost |
Burial Fees (Interment Fee)| Interment | cost in £ |
|---|
| Private Graves Single (Max 9 ft) | 660 |
| Private Graves Single - Green Burial | 660 |
| Private Graves Child (up to and including 8 years) | 235 |
| Public Graves Adult | 300 |
| Public Graves Child (over 1 month to 8 years) | 145 |
| Public Graves Child (up to and including 1 month) | 86 |
| Ashes Interred | 280 |
| Ashes Scattered | 102 |
| Coffin/grave over standard measurements (additional charge) | 140 |
| Funerals arriving late | 100 |
| Non-Resident Additional Charge Adult | 530 |
| Non-Resident Additional Charge Child | 240 |
| Non-Resident Additional Charge Burial of Ashes | 185 |
Memorial Charges| Memorial | cost in £ |
|---|
| Marker Headstone | 94 |
| Marker Stone - Green Burials | 94 |
| Replacement of Side-stones (after reopening) plus plastic fences and gardened graves | 250 |
| Placing of side stones max 1sq metre (Note 6) | 235 |
| Placing of Headstone and Cross Single (Max 3') (Note 5) | 150 |
| Placing of Headstone and Cross Double (Max 6' wide) (Note 5) | 300 |
| Placing of Stone Vase | 105 |
| Additional Memorial Inscriptions | 66 |
| Removing Headstones | at cost |
| Memorial plaque for bench or tree | 151 |
| Planting of Tree - Green Burials only (Note 2) | at cost |
| Vaults - wooden | at cost |
| Vaults - brick | at cost |
| Vaults - pre-cast | at cost |
| Grant of Right of Burial | 92 |
| Indemnity for Lost Grant of Right of Burial | 92 |
| Use of Chapel | 138 |
| Search Fee (Note 1) | 44 |
| Gardening of Graves (Note 3) | 120 |
| Concrete Foundation | 92 |
| Transfer of exclusive right of burial (Note 4) | 105 |
| Duplicate of exclusive right of burial (Note 4) | 105 |
| Meeting with family to select a specific grave plot | 52 |
| Burials outside normal cemetery hours or at weekends | at cost |
| Topping up with top soil | at cost |
Notes - Cemetery charges
- Fee charged for genealogical and other enquiries where staff time in answering the enquiry exceed 30 min.
- The tree to be at cost from a £1 seedling to a £35 standard. No charge for planting
- Transfer or duplicate exclusive rights of burial will only be issued on receipt of a signed affadavit from a legal representative and a completed form at the cemetery office
- Includes checking of one inscription only
- Placing of kerbstone exceeding 1sq metre will incur additional charges