Listed Buildings -
Alphabetical listing as of January 2006
| Street Address |
District | Buildings | Year Built |
Listing Grade |
No. Properties |
|---|---|---|---|---|---|
| Agecroft Road | Prestwich | Thirlmere Aquaduct, Agecroft Road | 1892 | II | 1 |
| Alba Street | Ramsbottom | 1 & 3 Alba Street (adjacent Shoulder of Mutton) | 17th c | II | 2 |
| Andrew Close | Radcliffe | 3 Stand Lodge, Andrew Close, Radcliffe | 18th | II | 1 |
| Arthur Lane | Radcliffe | Barn at Davenport Farm, Arthur Lane | 1723 | II | 1 |
| Arthur Lane | Radcliffe | Barrack Fold Farmhouse, Arthur Lane | 17th c | II | 1 |
| Bank Street | Bury | 2 – 8 (even) Bank Street | c1840 | II | 4 |
| Bank Street | Bury | Bank Chambers, Bank Street | 1868 | II | 1 |
| Bank Street | Bury | Railings West End Bank Street and down steps | c1860 | II | 1 |
| Bank Top (Radcliffe) | Radcliffe | Old Hall Farmhouse, Bank Top | Early 18th | II | 1 |
| Bank Top (Radcliffe) | Radcliffe | Gate piers to NW of Old Hall Farmhouse | Early 18th | II | 1 |
| Baron Street | Bury | Carriage sheds, Buckley Wells, Baron Street | 1856 | II | 1 |
| Bell Lane | Bury | Lower Chesham, Bell Lane | 1713 | II* | 1 |
| Bentley Hall Road | Bury | High Crompton Farmhouse, Bentley Hall Road, Walshaw | 17th c | II | 1 |
| Bishops Road | Prestwich | Church of St. Gabriel, Bishops Road, Prestwich | 1932-33 | II | 1 |
| Blackburn Street | Radcliffe | Cenotaph, Blackburn Street | 1922 | II* | 1 |
| Blackburn Street | Radcliffe | Church of St. Thomas, Blackburn Street | 1864 – 69 | II | 1 |
| Bolton Road | Bury | War Memorial, Wellington Barracks, Bolton Road | 1922 | II | 1 |
| Bolton Road | Tottington | 4 & 5 Croitchley Fold Cottages, Bolton Road, Hawkshaw | 16th c | II | 2 |
| Bolton Road West | Ramsbottom | Hazelhurst Engraving Works, inc. 258 – 264 Bolton Road West | c1820 | II | 4 |
| Bolton Street | Ramsbottom | Church of St. Andrew, Bolton Street | 1834 | II | 1 |
| Bradley Lane | Radcliffe | Barn at Coggra Fold Farm, Bradley Lane | late 18th c | II | 1 |
| Bradley Lane | Radcliffe | Coggra Fold Farmhouse, Bradley Lane | 17th c | II | 1 |
| Brandlesholme Road | Tottington | Barn, Brandlesholme Old Hall, Brandlesholme Road (demolished c 1987) | c1830 | II | 1 |
| Brandlesholme Road | Tottington | Brandlesholme Old Hall, Brandlesholme Road | 13th c | II* | 1 |
| Brandlesholme Road | Tottington | Cruck Barn, Brandlesholme Old Hall, Brandlesholme Road | 16th c | II | 1 |
| Brandlesholme Road | Tottington | Garden Folly, Nabbs House, Brandlesholme Road | c1835 | II | 1 |
| Brandlesholme Road | Tottington | Yard Wall, Nabbs House, Brandlesholme Road | c1835 | II | 1 |
| Bridge Hall Lane | Bury | Old Bridge Hall, Bridge Hall Lane | late 17th c | II | 1 |
| Bridge Street | Ramsbottom | 50 – 58 (even) Bridge Street | c1840 | II | 5 |
| Broad Oak Lane | Bury | Broad Oak Farm, Broad Oak Lane | 17th/18th c | II | 1 |
| Broad Street | Bury | Arts & Crafts Building, Broad Street | 1893 | II | 1 |
| Bury New Road | Prestwich | 61 Bury New Road (North Lodge), inc. gate post and railings | mid 19th c | II | 1 |
| Bury New Road | Whitefield | Besses United Reform Church, Bury New Road | 1865 | II | 1 |
| Bury Old Road | Radcliffe | Barn at Dearden Fold Farm, Bury Old Road | 1691 | II | 1 |
| Bury Old Road | Ramsbottom | Barn at Dry Gap Farm | n/a | II | 1 |
| Bury Old Road | Radcliffe | Dearden Fold Farmhouse, Bury Old Road | 16th c | II* | 1 |
| Bury Old Road | Ramsbottom | Barn at Dry Gap Farm | 16thc/17thc | II | 1 |
| Castle Hill Road | Bury | Cottage to north of Sillinghurst Farmhouse | 17th c | II | 1 |
| Castle Hill Road | Bury | Sillinghurst Farmhouse, Castle Hill Road | c1700 | II | 1 |
| Castle Street | Bury | Castle Armoury, Castle Street | 1868 | II | 1 |
| Castlecroft Road | Bury | Bury Transport Museum | 1846 | II | 1 |
| Castlecroft Road | Bury | Bury Transport Museum/Goods | 1846 | II | 1 |
| Chapel Lane | Ramsbottom | Emmanual Church, Chapel Lane, Holcombe | 1853 | II | 1 |
| Chapel Lane | Ramsbottom | Emmanuel Church, Sundial | 1753 | II | 1 |
| Chapel Street | Tottington | Church of St. Anne, Chapel Street | 1799 | II | 1 |
| Chapel Street | Tottington | Former National School, Chapel Street | c1774 | II | 1 |
| Chapel Street | Tottington | St. Annes Vicarage, Chapel Street | early 19th c | II | 1 |
| Charlton Avenue | Prestwich | Charlton House, Charlton Avenue | c1866 | II | 1 |
| Church Green | Radcliffe | Church of St. Mary and St. Bartholomew, Church Green | 14th c | I | 1 |
| Church Lane | Prestwich | 38 Church Lane | 18th c | II | 1 |
| Church Lane | Prestwich | Church Inn, Church Lane | 18th c | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Church Lane | 15th/16th c | I | 1 |
| Church Lane | Prestwich | Church of St. Mary, Memorial to John Brooks | 1851 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Memorial to Lawrence Hollinshed | 1839 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Memorial to Fairburn Family | 1859 – 60 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Memorial to Slagg Family | 1875 – 80 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Mounting Block | 1678 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Section of boundary wall | 1827 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Stone to east of Church of St. Mary | 1827 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Sundial | 1806 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Tomb of children of Thomas Collier | 1641 | II | 1 |
| Church Lane | Prestwich | Church of St. Mary, Two piers to church yard entrance | 1827 | II | 1 |
| Church Lane | Prestwich | Sundial, Rectory Grounds, Church Lane | c1630 | II | 1 |
| Church Lane | Whitefield | Church of All Saints, Gateway, Piers and lamp-post | c1826 | II | 1 |
| Church Lane | Whitefield | Church of All Saints, Monument to John Munn | 1877 | II | 1 |
| Church Lane | Whitefield | Church of All Saints, Monument to Joseph Leng | 1856 | II | 1 |
| Church Lane | Whitefield | Church of All Saints, Stand, Church Lane | 1822 – 26 | I | 1 |
| Church Lane | Whitefield | Stand Rectory, 32 Church Lane | c1830 | II | 1 |
| Church Street | Radcliffe | Christ Church, Boundary wall | 18th/19th c | II | 1 |
| Church Street | Radcliffe | Christ Church, Church Street, Ainsworth | 1831 – 32 | II | 1 |
| Church Street | Radcliffe | Christ Church, Remains of stocks | 1753 | II | 1 |
| Church Street | Radcliffe | Holly Bank, Church Street, Ainsworth | 1832 | II | 1 |
| Church Street East | Radcliffe | Radcliffe Tower, Church Street East | 1403 | I | 1 |
| Cross Lane | Ramsbottom | 5 Cross Lane | 18th c | II | 1 |
| Cross Lane | Ramsbottom | Manor House and outbuilding, Cross Lane | early 19th c | II | 2 |
| Crostons Road | Bury | Direction stone, Crostons Road | 1834 | II | 1 |
| Crow Lane | Ramsbottom | Church of St. Paul, Crow Lane | 1844 – 50 | II | 1 |
| Dundee Lane | Ramsbottom | 85 Dundee Lane (School House) | c1864 | II | 1 |
| Elton Reservoir | Radcliffe | Old Hall Farmhouse and gate piers, Elton Reservoir | early 18th c | II | 2 |
| Elton Vale Road | Bury | Elton House, Elton Vale Road | 1731 | II | 1 |
| Goshen Lane | Bury | The Crest, Goshen Lane | 17th/18th c | II | 1 |
| Goshen Lane | Bury | The Manor House, Goshen Lane | 17th/18th c | II | 1 |
| Goshen Lane | Bury | The Nook, Goshen Lane | 17th/18th c | II | 1 |
| Grants Lane | Ramsbottom | Barwood House, Barwood Lea, Grants Lane | c1780 | II | 1 |
| Greenmount Golf Club | Tottington | Greenhalgh Fold, Greenmount Golf Club | 1744 | II | 1 |
| Griffe Lane | Whitefield | Brick Farmhouse, Griffe Lane | 1681 | II | 1 |
| Hall Street | Tottington | Former Coach House, Lower Walshaw House, Hall Street | c1774 | II | 1 |
| Harwood Road | Tottington | Dungeon abutting no. 2 Harwood Road (Old Dungeon Inn) | 1835 | II | 1 |
| Haymarket Street | Bury | Athenaeum Club, Haymarket Street | 1829 | II | 1 |
| Helmshore Road | Ramsbottom | Shoulder of Mutton PH | Late 18th C | II | 1 |
| Heywood Road | Prestwich | Heaton Park Reservoir, Pumping Station | 1954 – 55 | II | 1 |
| High Street | Bury | Christ Church, High Street, Walshaw | 1888 | II* | 1 |
| Higher Fold Lane | Ramsbottom | Higher Fold Cottage, Higher Fold Lane | 1732 | II | 1 |
| Higher Lane | Whitefield | Broxups House, Higher Lane | 17th c | II | 1 |
| Higher Lane | Whitefield | War Memorial, Higher (adjacent All Saints Church) | 1920 | II | 1 |
| Higher Woodhill Road | Bury | Calrows Farmhouse, Higher Woodhill Road | 1710 | II | 1 |
| Hilton Lane | Prestwich | 130 & 132 Hilton Lane (Wrenwood and Rookwood) | c1880 | II | 2 |
| Holcombe | Ramsbottom | Peel Monument, Holcombe Hill | 1851/52 | II | 1 |
| Holcombe Old Road | Ramsbottom | Hey House, Holcombe Old Road | c1616 | II* | 1 |
| Holcombe Road | Tottington | 2, 4 & 6 Stormer Hill Fold, Holcombe Road | 1724 | II | 3 |
| Holcombe Road | Tottington | Congregational Chapel, Holcombe Road | c1880 | II | 1 |
| Holcombe Road | Tottington | North House, Holcombe Road | late 18th c | II | 1 |
| Holcombe Road | Tottington | Stormer Hill Fold Farmhouse, Holcombe Road | 1759 | II | 1 |
| Holcombe Road | Tottington | Stormer Hill Fold, Outbuilding to north of farmhouse | mid 18th c | II | 1 |
| Holcombe Road | Tottington | Stormer Hill House, Holcombe Road | 1762 | II | 1 |
| Holcombe Village | Ramsbottom | 24 & 26 Holcombe Village | 18th c | II | 2 |
| Irwell Valley (MBB Canal) | Prestwich | Clifton Aqueduct, Irwell Valley (off Philips Park Road) | 1796 | II | 1 |
| Irwell Valley (off Philips Park Road) | Prestwich | Clifton Railway Viaduct, Irwell Valley (13 Arches) | 1846 | II | 1 |
| Kay Street | Ramsbottom | Brooksbottom Mill (The Spinnings), Kay Street | 1876 | II | 1 |
| Kirklees Street | Tottington | Church of St John | 1853/1867/1905 | II | 1 |
| Knowsley Road | Radcliffe | 9 Knowsley Road (Hooks Cottage), Ainsworth | 1773 | II | 1 |
| Knowsley Road | Radcliffe | Presbyterian Chapel, Knowsley Road, Ainsworth | 1715 | II* | 1 |
| Knowsley Road | Radcliffe | Presbyterian Chapel, Three tombs to south, Knowsley Road | 1731/1733 | II | 1 |
| Knowsley Road | Radcliffe | The Old Stables (former chapel), Knowsley Road, Ainsworth | late 18th c | II | 1 |
| Knowsley Street | Bury | Art Picture House, Knowsley Street, Bury | 1921 -22 | II | 1 |
| Leyland Street | Bury | Drinking Fountain in Leyland Street Recreation Ground | 1898 | II | 1 |
| Lumb Carr Road | Ramsbottom | Barn south of Plant Farm, Lumb Carr Road | 1828 | II | 1 |
| Lumb Carr Road | Ramsbottom | Barns abutting Lumb Carr Farmhouse, Lumb Carr Road | 18th c | II | 1 |
| Lumb Carr Road | Ramsbottom | Lumb Carr Farmhouse, Lumb Carr Road | 18th c | II | 1 |
| Lumb Carr Road | Ramsbottom | Plant Farmhouse, Lumb Carr Road | 1739 | II | 1 |
| Manchester Old Road | Bury | Haslam Bank House (6 Haslam Bank), Manchester Old Road | 17th c | II | 1 |
| Manchester Road | Bury | 1 Manchester Road | c1850 | II | 1 |
| Manchester Road | Bury | 108, 108a & 110 Manchester Road | early 19th c | II | 3 |
| Manchester Road | Bury | 2 – 14 (even) Manchester Road, inc. 2 Tenterden Street | mid 19th c | II | 7 |
| Manchester Road | Bury | 3 Manchester Road | c1830 | II | 1 |
| Manchester Road | Bury | Church of St. Marie, Manchester Road | 1841 | II | 1 |
| Manchester Road | Bury | Clock Tower, Whitehead Gardens, Manchester Road | 1914 | II | 1 |
| Manchester Road | Bury | Drinking Fountain and Horse Trough, Manchester Road | 1897 | II | 1 |
| Manchester Road | Bury | Heaton Grove, Manchester Road | c1840 | II | 1 |
| Manchester Road | Bury | Heaton Grove, Wall to south, Manchester Road | 19th c | II | 1 |
| Manchester Road | Bury | The Starkies, 1, 3, 5, 6 & 8 Manchester Road | 18th c | II | 5 |
| Manchester Road | Bury | The Starkies, Boundary wall from No. 1 to Manchester Road | 18th c | II | 1 |
| Manchester Road | Ramsbottom | Bast House, Manchester House | early 18th c | II | 1 |
| Market Place | Bury | Parish Church of St. Mary, Market Place | 1844 – 76 | I | 1 |
| Market Place | Bury | Statue of Sir Robert Peel, Market Place | 1852 | II | 1 |
| Market Place | Ramsbottom | 10 – 18 (even) Market Place | early 19th c | II | 9 |
| Market Place | Ramsbottom | 2 – 8 (even) Market Place (inc. 59 Bridge Street) | c1840 | II | 5 |
| Market Place | Ramsbottom | Grant Arms Hotel, Market Place | c1828 | II | 1 |
| Market Street | Bury | 12 – 16 (even) Market Street | 1850 – 60 | II | 3 |
| Market Street | Bury | 18 & 20 Market Street | 1860 – 70 | II | 2 |
| Market Street | Bury | 2 – 10 (even) Market Street | 1850 – 60 | II | 5 |
| Market Street | Bury | Derby Hall, Market Street | 1850 | II | 1 |
| Market Street | Bury | Kay Monument, Kay Gardens, Market Street | 1908 | II | 1 |
| Market Street | Tottington | Commemorative stone east of Tottington Hall, Market Street | c1774 | II | 1 |
| Market Street | Tottington | Outbuilding north of Tottington Hall, Market Street | late 17th c | II | 1 |
| Market Street | Tottington | Tottington Hall, Market Street | early 19th c | II | 1 |
| Moor Road | Ramsbottom | Higher House, Moor Road | early 18th c | II | 1 |
| Moss Street | Bury | Art Gallery & Library, Moss Street | 1899 – 1901 | II | 1 |
| Mount Pleasant | Bury | 1 – 6 Mount Pleasant | late 19th c | II | 6 |
| Mount Pleasant | Bury | 11 & 12 Mount Pleasant | early 19th c | II | 2 |
| Mount Pleasant | Bury | 13 – 28 Mount Pleasant | early 19th c | II | 16 |
| Mount Pleasant | Bury | 30 – 34 Mount Pleasant | early 19th c | II | 4 |
| Mount Pleasant | Bury | 35 – 40 Mount Pleasant | 19th c | II | 6 |
| Mount Pleasant | Bury | 41 – 50 Mount Pleasant | 19th c | II | 9 |
| Mount Pleasant | Bury | 8 – 10 Mount Pleasant | 19th c | II | 3 |
| Mount Pleasant | Bury | Lord Raglan P.H., Mount Pleasant | 19th c | II | 1 |
| Mount Pleasant | Bury | Mill House, Mount Pleasant | 18th/19th c | II | 1 |
| Mount Pleasant | Bury | Mill Yard House, Mount Pleasant | 18th/19th c | II | 1 |
| Mount Sion Road | Radcliffe | Water Powered Beam Pump | Early 19th C | II | 1 |
| Newcombe Road | Ramsbottom | Peel Hall, Newcombe Road | 18th c | II | 1 |
| Newcombe Road | Ramsbottom | Summerseat House, Newcombe Road | 1836 | II | 1 |
| Newtown Street | Prestwich | Heaton Park Congregational Church, Newtown Street | 1881 | II | 1 |
| Nutt Lane | Prestwich | Church of St George | 1914-1915 | II | 1 |
| Nuttall Hall Road | Ramsbottom | 1 – 11 (odd) Nuttall Hall Cottages, Nuttall Hall Road | 1817 | II | 6 |
| Orrell Street | Bury | Church of All Saints, Orrell Street, Elton | 1843 | II | 1 |
| Parsonage Street | Bury | St. Paul’s Vicarage, Parsonage Street | c1880 | II | 1 |
| Philips Park | Whitefield | Garden Temple, Philips Park | early 19th c | II | 1 |
| Philips Park | Whitefield | Philips Park Conservatory, Philips Park | early 19th c | II | 1 |
| Philips Park Road | Whitefield | Gate piers and walls at Philips Park Road Lodge | late 19th c | II | 1 |
| Philips Park Road | Whitefield | Philips Park Road Lodge, Philips Park | late 19th c | II | 1 |
| Queens Drive | Prestwich | Greater Manchester Police Training School, Queens Drive | mid 19th c | II | 1 |
| Radcliffe | Radcliffe | Outwood Viaduct, Radcliffe | 1881 | II | 1 |
| Ramsbottom Lane | Ramsbottom | Christ Church Chapel, Ramsbottom Lane | 1874 | II | 1 |
| Ramsbottom Lane | Ramsbottom | Market Chambers, Ramsbottom Lane | c1850 | II | 1 |
| Ramsbottom Lane | Ramsbottom | Telephone Kiosk, Ramsbottom Lane | 1935 | II | 1 |
| Redisher Lane | Ramsbottom | Cruck-framed Barn, Hollingrove Farm, Redisher Lane | 16th c | II | 1 |
| Redisher Lane | Ramsbottom | Former Farmhouse, Hollingrove Farm, Redisher Lane | late 17th c | II | 1 |
| Redisher Lane | Ramsbottom | Simon Sundial Cottage, Redisher Lane | c1700 | II | 1 |
| Ringley Road | Radcliffe | Stand House, Ringley Road | late 18th c | II | 1 |
| Rochdale Old Road | Bury | 479 – 501 (odd) Rochdale Old Road | 1826 | II | 7 |
| Rochdale Road | Bury | Church of St. Thomas, Rochdale Road | 1866 | II | 1 |
| Rowlands Road | Ramsbottom | Former Railway Goods Shed | 1847 | II | 1 |
| Scholes Lane | Prestwich | Formerly Manor Park Rest Home, Scholes Lane. As from 2004 known as 1-9 The Residences. | mid 19th c | II | 1 |
| Scholes Lane | Prestwich | Nazareth House (middle part & courtyard blk), Scholes Lane | late 18th c | II | 2 |
| School Street | Radcliffe | Scotson Fold Farmhouse, School Street | 17th c | II | 1 |
| Silver Street | Bury | 15 – 19 Silver Street and 5 Broad Street | 1904 | II | 1 |
| Silver Street | Bury | Barclays Bank, 26 Silver Street | 1868 | II | 1 |
| Smethurst Hall Road | Bury | Smethurst Hall, Smethurst Hall Road | 16th c+ | II | 3 |
| Spring Street | Bury | Holy Trinity Church | 1863 | II | 1 |
| Spring Street | Tottington | Methodist Church, Spring Church | 1905 | II | 1 |
| Spring Street | Tottington | Boundary wall to Spring Street Methodist Church | 1905 | II | 1 |
| St Margaret’s Road | Prestwich | Church of St Margaret Holy Rood | 1851-1853 | II | 1 |
| St. Andrews Road | Radcliffe | Church of St. Andrew, St. Andrews Road | 1875 – 77 | II | 1 |
| St. Mary’s Place | Bury | 2 – 20 (even) St. Mary’s Place | 1845 | II | 10 |
| St. Paul’s Street | Bury | St. Paul’s Church, St. Paul’s Street | 1838 – 42 | II | 1 |
| St. Peter’s Road | Bury | Cemetery Chapel, St. Peter’s Road | c1866 | II | 1 |
| St. Peter’s Road | Bury | Cemetery gates and gate piers, St. Peter’s Road | 1869 | II | 1 |
| Stand Lane | Radcliffe | 298, 300 & 302 (Woodley) Stand Lane | late 18th c | II | 3 |
| Stand Lane | Radcliffe | Stand United Reformed Church, Stand Lane | 1885 | II | 1 |
| Stand Lane | Radcliffe | 1 & 2 Stand Lodge, Stand Lane, Radcliffe | 18th | II | 2 |
| Summerseat Lane | Ramsbottom | 1 Summerseat Lane, 29 Pot Green | 17th c | II | 1 |
| Taylors Lane | Radcliffe | Smith Fold Farmhouse, Taylors Lane | 17th c | II | 1 |
| The Rock | Bury | Union Buildings, 1 The Rock | 1874 | II | 1 |
| The Wylde | Bury | Church Rooms, The Wylde | 1786/1864 | II | 1 |
| The Wylde | Bury | Two Tubs (The Globe) P.H., The Wylde | 17th/18th c | II | 1 |
| Tithebarn Street | Radcliffe | Tithe Barn, Tithebarn Street | 17th c | II | 1 |
| Turton Road | Tottington | Barn at Farnworth Hall Farm, Turton Road | 1852 | II | 1 |
| Turton Road | Tottington | Three Gates, Turton Road | 17th c | II | 1 |
| Tythe Barn Street | Bury | Bury Health Authority Offices, Tythe Barn Street | 1865 | II | 1 |
| Walmersley Old Road | Bury | Baldingstone House, Walmersley Old Road | c1615 | II* | 1 |
| Walmersley Road | Bury | The Lee, Walmersley Road | mid 19th c | II | 1 |
| Watling Street | Turton | Bradshaw Head Farmhouse & Barn, Watling Street | late 18th c | II | 1 |
| Watling Street | Turton | Affetside Cross, Watling Street, Affetside | 18th c | II | 1 |
| Well Street | Radcliffe | Duke William Inn, Well Street, Ainsworth | 18th c | II | 1 |
| Wesley Street | Tottington | Wesleyan Day and Sunday School, Wesley Street | 1868 | II | 1 |
| Wesley Street | Tottington | Boundary wall at Wesleyan Day and Sunday School | 1868 | II | 1 |
| Whittaker Lane | Prestwich | Church of St Hilda | 1903-04 | II | 1 |

