Local Election Results May 2003
Metropolitan Borough of Bury
Election of Borough Councillors
Thursday, 1 May 2003
|
Municipal Ward Effective Electorate |
Name of Candidate and Party | Votes Polled | % Poll |
|---|---|---|---|
|  Besses  6965   |  Boden, Derek   (Labour)   | 1036 | 25.40% |
 Davison, Maureen Ann   (Liberal Democrat)   | 287 | ||
 Roberts, Mark Corson   (Conservative)   | 446 | ||
|  Church  8882   |  Bibby, Robert Andrew   (Conservative)   | 1761 | 36.30% |
 Eagle, James Douglas   (Liberal Democrat)   | 517 | ||
 Jones, Leslie John   (Labour)   | 946 | ||
|  East  7677   |  Green, Matthew John Kinsey   (Conservative)   | 520 | 26.31% |
 Hagan, Victor Cromwell   (Liberal Democrat)   | 384 | ||
 Holt, Trevor   (Labour)   | 1116 | ||
|  Elton  9203   |  Bigg, Denise Bernadette   (Conservative)   | 1215 | 31.04% |
 Sloss, Robert Inglis   (Liberal Democrat)   | 516 | ||
 Watts, Raymond Andrew   (Labour)   | 1126 | ||
|  Holyrood  8177   |  Chrystal, Jeanette Lee   (Conservative)   | 365 | 31.15% |
 D'Albert, Victor David   (Liberal Democrat)   | 1475 | ||
 Mcloughlin, Rita Elizabeth   (Socialist Alliance Against The War)   | 98 | ||
 Worsley, Susan Margaret   (Labour)   | 609 | ||
|  Moorside  8142   |  Drinkwater, June   (Labour)   | 971 | 32.74% |
 Rohmann, Winifred   (Liberal Democrat)   | 427 | ||
 Sullivan, Beverly Jean   (Conservative)   | 1268 | ||
|  Pilkington Park  7840   |  Davison, Fiona Helen   (Liberal Democrat)   | 345 | 33.20% |
 Walker, Pamela   (Labour)   | 1020 | ||
 Wiseman, Michelle Jacqueline   (Conservative)   | 1238 | ||
|  Radcliffe Central  8702   |  D'Albert, Mary Frances   (Liberal Democrat)   | 410 | 27.98% |
 Isherwood, Anthony   (Labour)   | 1455 | ||
 Margieson, Eric   (Conservative)   | 570 | ||
|  Radcliffe North  10816   |  Bigg, Alan Frederick   (Conservative)   | 1514 | 29.48% |
 Briggs, Edward Barry   (Labour)   | 1675 | ||
|  Radcliffe South  8199   |  Cummings, Anthony James   (Labour)   | 1096 | 28.82% |
 Vincent, Ashleigh Rupert   (Green)   | 245 | ||
 Wright, Peter   (Conservative)   | 1022 | ||
|  Ramsbottom  11231   |  Rothwell, Keith   (Labour)   | 1085 | 34.38% |
 Theckston, Barry   (Conservative)   | 2211 | ||
 Turner, Janet Eleanor   (Liberal Democrat)   | 565 | ||
|  Redvales  8315   |  Ahmed, Ijaz   (Conservative)   | 890 | 31.39% |
 Axon, James Graeme   (Green)   | 133 | ||
 Robinson-Dowland, Martin John   (Liberal Democrat)   | 499 | ||
 Smith, John   (Labour)   | 1088 | ||
|  Sedgley  8003   |  Campbell, Gillian   (Labour)   | 1127 | 34.95% |
 Garner, Ann Susan   (Liberal Democrat)   | 1237 | ||
 Vincent, Marilyn   (Conservative)   | 433 | ||
|  St Marys  9064   |  Barlow, Anthony   (Conservative)   | 795 | 30.53% |
 Gibb, Margaret Anne   (Labour)   | 1409 | ||
 Halsall, Michael Norman   (Liberal Democrat)   | 563 | ||
|  Tottington  10126   |  Foss, David Henry   (Liberal Democrat)   | 569 | 33.81% |
 Johnson, William   (Conservative)   | 2053 | ||
 Mcclung, Victor Gilman   (Labour)   | 802 | ||
|  Unsworth  8031   |  Ashworth, Peter   (Conservative)   | 1104 | 32.40% |
 Mcclung, Vera   (Labour)   | 1063 | ||
 Young, Geoffrey Arthur   (Liberal Democrat)   | 435 |

