Local Election Results June 2004
Metropolitan Borough of Bury
Election of Borough Councillors
Thursday, 10 June 2004
Local Election Results 2004 - Wards R-U
Important: please note that because of new wards or boundary changes in all other wards a like-for-like comparison with previous elections is not possible. Notes of gains and losses are given to help indicate changes in party fortunes in areas where the old ward name has been carried forward but may not feature exactly the same boundaries.
|
Municipal Ward Effective Electorate |
Name of Candidate and Party | Votes Polled | % Poll |
|---|---|---|---|
|  Besses  7816  Elected - Audin, Boden, Matthews. (NC)   |  Audin, Kenneth   (The Labour Party Candidate)   | 1424 | 39.87% |
 Boden, Derek   (The Labour Party Candidate)   | 1724 | ||
 Kershner, Julian   (The Conservative Party Candidate)   | 783 | ||
 Matthews, Alan Keith   (The Labour Party Candidate)   | 1514 | ||
 Odze, Chava Shoshanna   (The Conservative Party Candidate)   | 657 | ||
 Roberts, Mark Corson   (The Conservative Party Candidate)   | 830 | ||
 Rohmann, Winifred   (Liberal Democrat)   | 681 | ||
|  Church  8612  Elected - Bibby: Walker; Walton. (NC) |  Bell, Michael Ian   (Liberal Democrat)   | 815 | 54.64% |
 Bibby, Robert Andrew   (The Conservative Party Candidate)   | 1922 | ||
 Jones, Leslie John   (The Labour Party Candidate)   | 1182 | ||
 Mcanulty, Andrew   (The Labour Party Candidate)   | 1357 | ||
 Rosser, Thomas Norman   (British National Party)   | 817 | ||
 Shatliff, Benjamin Francis   (The Labour Party Candidate)   | 885 | ||
 Walker, Roy Edward   (Conservative Party Candidate)   | 2643 | ||
 Walton, Jack Frederick   (The Conservative Party Candidate)   | 2161 | ||
|  East  7801  Elected - Byrne; Connolly; Holt. (NC) |  Byrne, John   (The Labour Party Candidate)   | 1597 | 46.22% |
 Canham, Thomas   (Independent)   | 441 | ||
 Connolly, Michael   (The Labour Party Candidate)   | 1582 | ||
 Haider, Shahid Rafiq   (The Conservative Party Candidate)   | 757 | ||
 Hill, Anthony John   (Independent)   | 489 | ||
 Holt, Trevor   (The Labour Party Candidate)   | 1538 | ||
 Husain, Azmat   (The Conservative Party Candidate)   | 1115 | ||
 Khan, Nawaz   (The Conservative Party Candidate)   | 1051 | ||
 Tonge, Jeanette Elizabeth   (Liberal Democrat)   | 1081 | ||
|  Elton  8128  Elected - Bigg; Costello; Creswell. (NC) |  Bigg, Denise Bernadette   (The Conservative Party Candidate)   | 1519 | 49.53% |
 Costello, John Peter   (The Labour Party Candidate)   | 1468 | ||
 Creswell, Yvonne   (The Conservative Party Candidate)   | 1639 | ||
 Eagle, Yvonne Maureen   (Liberal Democrat)   | 717 | ||
 Fitzsimon, Shaun Keith   (Independent)   | 423 | ||
 Hankey, Michael   (The Conservative Party Candidate)   | 1447 | ||
 Holt, Evelyn Isobel   (The Labour Party Candidate)   | 1317 | ||
 Watts, Raymond Andrew   (The Labour Party Candidate)   | 1274 | ||
|  Holyrood  8629  Elected - D'Albert; Davison; Pickstone. (NC) |  Blaby, Sheila   (Official Conservative Party Candidate)   | 721 | 46.17% |
 Chrystal, Jeannette L.   (Official Conservative Party Candidate)   | 625 | ||
 Dalbert, Victor David   (Liberal Democrat Focus Team)   | 2114 | ||
 Davison, Wilfrid John   (Liberal Democrat Focus Team)   | 1194 | ||
 Johnson, Darrell James   (The Labour Party Candidate)   | 873 | ||
 Johnston, Lillian   (The Labour Party Candidate)   | 867 | ||
 Pickstone, Timothy David   (Liberal Democrat Focus Team)   | 1980 | ||
 Sandler, Eve Diana   (The Labour Party Candidate)   | 891 | ||
 Vincent, Marilyn   (Official Conservative Party Candidate)   | 688 | ||
|  Moorside  8434  Elected - Cassidy; Flood; Rothwell. (C - 2) |  Ashworth, Peter   (The Conservative Party Candidate)   | 1195 | 43.61% |
 Cassidy, Dorothy Margaret (A.K.A. Dot)   (The Labour Party Candidate)   | 1608 | ||
 Eagle, James Douglas   (Liberal Democrat Focus Team)   | 791 | ||
 Flood, Warren   (The Labour Party Candidate)   | 1324 | ||
 Hagan, Victor Cromwell   (Liberal Democrat Focus Team)   | 794 | ||
 Jenkins, Paul David   (Liberal Democrat Focus Team)   | 738 | ||
 Jones, Trevor   (The Conservative Party Candidate)   | 1175 | ||
 Rothwell, Keith   (The Labour Party Candidate)   | 1357 | ||
 Sullivan, Beverly Jean   (The Conservative Party Candidate)   | 1141 | ||
|  North Manor  8189  Elected - Gunther; Higgin; Taylor. New Seat. |  Bury, Peter   (The Labour Party Candidate)   | 1099 | 56.94% |
 Gunther, Dorothy Lyn   (The Conservative Party Candidate)   | 3075 | ||
 Hargreaves, Ian William   (The Labour Party Candidate)   | 1043 | ||
 Higgin, David Menzies   (The Conservative Party Candidate)   | 2877 | ||
 Sloss, Robert Inglis   (Liberal Democrat)   | 931 | ||
 Taylor, James William Harvey   (The Conservative Party Candidate)   | 2459 | ||
 Ullah, Zia   (The Labour Party Candidate)   | 740 | ||
|  Pilkington Park  7818  Elected - Redstone; Vincent; Wiseman. (L - 1) |  Molloy, Lynn Sandra   (Liberal Democrat)   | 736 | 49.36% |
 Moss, Elliot Graham   (Labour Party Candidate)   | 1025 | ||
 Nesbit, Paul Jeffrey   (Labour Party Candidate)   | 1339 | ||
 Quinn, Alan   (Labour Party Candidate)   | 1045 | ||
 Redstone, Peter Howard   (The Conservative Party Candidate)   | 2012 | ||
 Vincent, Bernard   (The Conservative Party Candidate)   | 1800 | ||
 Wiseman, Michelle Jacqueline   (The Conservative Party Candidate)   | 2208 |
Local Election Results 2004 - Wards R-U

