Local Election Results
Metropolitan Borough of Bury
Election of Borough Councillors
Thursday, 1 May 2008
Local Election Results 2008 - Wards R-U
|
Municipal Ward Effective Electorate |
Name of Candidate and Party | Votes Polled | Spoiled Votes | % Poll |
|---|---|---|---|---|
| BESSES 8207 | Baum, Julie (Liberal Democrat) | 614 | 26 | 32.44% |
Boden, Derek (Labour) | 1084 | |||
Douglas, Adele Naomi (Conservative) | 584 | |||
Morris, Stephen (English Democrats) | 354 | |||
| CHURCH 8587 | Chesters, Linda (Labour) | 789 | 10 | 44.29% |
Kay, Julia (British National Party) | 292 | |||
Thomson, Tamsin (Liberal Democrat) | 287 | |||
Walker, Roy Edward (Conservative) | 2425 | |||
| EAST 7773 | Byrne, John (Labour) | 1148 | 23 | 33.17% |
Davison, Emma (Liberal Democrat) | 384 | |||
Hussain, Azmat (Conservative) | 1023 | |||
| ELTON 8443 | Carter, Simon Richard (Labour) | 775 | 47 | 36.57% |
Creswell, Yvonne (Conservative) | 1861 | |||
Sloss, Robert (Liberal Democrat) | 405 | |||
| HOLYROOD 8747 | DAlbert, Vic (Liberal Democrat) | 1632 | 43 | 36.54% |
Hague, Matthew (Conservative) | 852 | |||
Shatliff, Benjamin Francis (Labour) | 669 | |||
| MOORSIDE 8821 | Cane, Angela (Conservative) | 1197 | 0 | 35.66% |
Cassidy, Dot (Labour) | 1279 | |||
Finney, Nissa (Liberal Democrat) | 223 | |||
Hagan, Victor (Independent) | 130 | |||
Sedman, Phil (British National Party) | 317 | |||
| NORTH MANOR 8200 | Arthur, Ewan (Liberal Democrat) | 338 | 43 | 47.32% |
Gunther, Dorothy Lyn (Conservative) | 2694 | |||
Mitchell - Male, Lynette Elaine (Independent) | 66 | |||
Nuttall, Tom (British National Party) | 162 | |||
Parnell, Nick (Labour) | 577 | |||
| PILKINGTON PARK 7697 | Burrows, Wayne (Liberal Democrat) | 304 | 45 | 37.60% |
Campbell, Gill (Labour) | 637 | |||
Wiseman, Jacqueline (Conservative) | 1908 |
Overall Average Turnout 38.22%
Local Election Results 2008 - Wards R-U

